Realignment with 2017 Standings
Class 2A | ||||
Region 1 | All | Region | Playoffs | |
Chickasaw | (3-7) | (2-4) | ||
Choctaw County | (1-8) | (0-6) | ||
Cottage Hill Christian | (3-7) | (1-6) | ||
J.U. Blacksher | (6-5) | (3-3) | (0-1) | |
Leroy | (12-3) | (5-1) | (4-1) | |
R.C. Hatch | (4-7) | (2-4) | (0-1) | |
Southern Choctaw | (4-6) | (3-3) | (0-1) | |
Washington County | (3-6) | (2-4) | ||
Total | (36-49) | |||
Region 2 | All | Region | Playoffs | |
Houston County | (8-3) | (5-2) | (0-1) | |
G.W. Long | (1-8) | (1-5) | ||
Geneva County | (6-5) | (4-2) | (0-1) | |
Cottonwood | (3-7) | (2-4) | ||
Daleville | (6-5) | (5-2) | (0-1) | |
Abbeville | (9-3) | (5-1) | (1-1) | |
Ariton | (10-2) | (6-0) | (1-1) | |
Barbour County | (0-9) | (0-6) | ||
Total | (43-42) | |||
Region 3 | All | Region | Playoffs | |
Calhoun | (0-10) | (0-6) | ||
Goshen | (12-2) | (5-1) | (3-1) | |
Highland Home | (7-4) | (4-2) | (0-1) | |
Luverne | (10-3) | (5-1) | (2-1) | |
New Brockton | (5-6) | (3-3) | (0-1) | |
Zion Chapel | (2-8) | (1-5) | ||
Central Hayneville | (2-8) | (2-4) | ||
Samson | (4-7) | (3-3) | (0-1) | |
Total | (42-48) | |||
Region 4 | All | Region | Playoffs | |
Reeltown | (7-5) | (5-2) | (1-1) | |
Thorsby | (8-3) | (5-1) | (1-1) | |
Vincent | (5-5) | (3-4) | ||
LaFayette | (9-3) | (6-1) | (1-1) | |
Horseshoe Bend | (3-7) | (2-5) | ||
Central Coosa | (0-10) | (0-6) | ||
Fayetteville | (1-9) | (0-7) | ||
Total | (33-42) | |||
Region 5 | All | Region | Playoffs | |
Aliceville | (7-5) | (6-0) | (1-1) | |
Cold Springs | (1-9) | (0-6) | ||
Tarrant | (7-3) | (5-1) | (0-1) | |
Sulligent | (12-2) | (6-0) | (3-1) | |
Sumiton Christian | (4-6) | (2-4) | ||
Southeastern | (2-8) | (0-6) | ||
Winston County | (2-8) | (2-4) | ||
Total | (35-41) | |||
Region 6 | All | Region | Playoffs | |
Woodland | (3-7) | (2-5) | ||
West End Walnut Grove | (3-7) | (2-4) | ||
Westbrook Christian | (5-6) | (4-3) | (0-1) | |
Ohatchee | (8-3) | (4-2) | (0-1) | |
Ranburne | (5-7) | (3-4) | (1-1) | |
Gaston | (1-9) | (1-6) | ||
Cleveland | (7-4) | (5-1) | (0-1) | |
Total | (32-43) | |||
Region 7 | All | Region | Playoffs | |
Colbert County | (6-5) | (4-3) | (0-1) | |
Addison | (10-3) | (5-1) | (2-1) | |
Hatton | (2-8) | (1-5) | ||
Red Bay | (5-5) | (2-4) | ||
Sheffield | (4-7) | (3-3) | (0-1) | |
Tanner | (3-8) | (2-4) | (0-1) | |
Tharptown | (1-9) | (1-5) | ||
Total | (31-45) | |||
Region 8 | All | Region | Playoffs | |
Sand Rock | (9-3) | (6-1) | (1-1) | |
Section | (4-6) | (2-5) | ||
Collinsville | (4-6) | (3-4) | ||
Ider | (6-5) | (5-2) | (0-1) | |
North Sand Mountain | (8-3) | (4-2) | (0-1) | |
Asbury | (0-10) | (0-7) | ||
Cedar Bluff | (7-4) | (5-0) | (1-1) | |
Fyffe | (12-1) | (7-0) | (2-1) | |
Total | (50-38) | |||
Great Moments in Alabama High School Football History
The Morgan Academy Senators have appeared in 14 state championship games from 1984-2008, winning the title 11 times.
The Morgan Academy Senators have appeared in 14 state championship games from 1984-2008, winning the title 11 times.